Acrylic is a thermoplastic polymer. It is a light-weight material which can be used in a variety of applications as a more-durable glass substitute. Some trade names for acrylic are ACRYLITE®, DURAPLEX®, Fabback®, Excelon™, Lucite®, OPTIX®, Perspex®, Plexiglass®, Polycast®, and KSH®
| Mechanical | ASTM Test Method | Value | Units |
|---|---|---|---|
| Strength to Weight Ratio | - | 7.4 | ksi |
| Specific Gravity @73 F | D792 | 1.19 | - |
| Tensile Strength @73 F, (ult)/(yld) | D638 | 8,800 (ult) | psi |
| Tensile Modulus of Elasticity @73 F | D638 | 470,000 | psi |
| Tensile Elongation at Break @73 F | D638 | - | % |
| Flexural Strength @73 F | D790 | 14,200 | psi |
| Flexural Modulus of Elasticity @73 F | D790 | - | psi |
| Shear Strength @73 F | D732 | - | psi |
| Comprehensive Strength, (% Deformation) @73 F | D695 | 13,700 (10) | psi |
| Comprehensive Modulus of Elasticity @73 F | D695 | - | psi |
| Hardness, Rockwell, Scale as noted @73 F | D785 | M86 | - |
| Hardness, Durometer, Shore D @73 F | D2240 | - | - |
| Izod Impact, (Notched) @73 F | D256 Type A | 0.4 | ft-lb/in of notch |
| Coefficient of Friction, (Dry vs Steel) Dynamic | - | - | - |
| Limiting PV, (with 4 to 1 factor of safety applied) | - | - | psi-ft/min |
| Thermal | ASTM Test Method | Value | Units |
|---|---|---|---|
| Coefficient of Linear Thermal Expansion @73 F | E-831 (TMA) | 4.0E-05 | in/in/F |
| Heat Deflection Temperature @264 psi | D648 | 165 | F |
| Tg-Glass transition termperature, (Amorphous) | D3418 | - | F |
| Melting Point, (VS=Vicat Softening Temp.) | D3418 | - | F |
| Continuous Service Temperature in Air, (Max.) | - | - | F |
| Thermal Conductivity | - | - | BTU-in/hr-ft2-F |
| Electric | ASTM Test Method | Value | Units |
|---|---|---|---|
| Dielectric Strength, Short Term | D149 | 450 | Volts/mil |
| Volume Resistivity | D257 | 1.0E+15 | ohm-cm |
| Dielectric Constant @10E6 Hz | D150 | - | - |
| Dissipation Factor @10E6 Hz | D150 | - | - |
| Flammability @3.1 mm unless noted | UL94 | HB (6.10mm) | - |
| H2O | ASTM Test Method | Value | Units |
|---|---|---|---|
| Water Absorption, Immersion, 24 hours | D570(7) | 0.30 | % by weight |
| Water Absorption, Saturation | D570(7) | 0.70 | % by weight |
